Coolum Beach SLSC Nippers
Joining Coolum Nippers 2021-22 season
Key dates for renewing or joining Nippers, as well as the starting and proficiency dates for the 2022-23 season will be published closer to the season start (Sept-Oct).
Lot's of information can be found here on our website regarding Coolum Nippers membership registration and what nippers is all about but if you are still stuck please contact our club administration team at 5446 1148 or complete our contact form today.
TBC | NIPPER REGISTRATIONS OPEN - ONLINE ONLY | New Nippers Online Registration & Info |
TBC | New Nippers Information Session | Please note - all Nipper membership registrations are online. |
TBC | Memberships cut-off date for 1st pool proficiency | Memberships must be fully completed by for those wishing to attend the pool proficiency on TBC to allow for admin processing. |
TBC | 1st Pool Proficiency - TBC | Location - TBC. Please arrive promptly @ TBC for registration. No bookings required |
TBC | Memberships cut-off date for 2nd pool proficiency | Memberships must be fully completed by TBC for those wishing to attend the pool proficiency on TBC to allow for admin processing. |
TBC | 2nd Pool Proficiency - TBC | Location - TBC. Please arrive promptly @ TBC for registration. No bookings required |
TBC | First day of Nippers including Beach Proficiency | Coolum Surf Lifesaving Club |
TBC | U11-U13 Age Champs | Coolum Surf Lifesaving Club |
TBC | Nipper Holiday Breakup Session | Coolum Surf Lifesaving Club |
TBC | Last Nippers session for the season | Coolum Surf Lifesaving Club |
TBC | Nippers Presentation & AGM | TBC |
Important - If your child is 5 on 30th September 2022 they are welcome to sign up as a green cap this season.
Nipper Communication
Make sure you've downloaded Team App and joined Junior Lifesavers Coolum Beach to ensure you recieve all the the latest updates and information throughout the season. Find out more here - Nipper Communication
2021-22 Season Nipper Handbook
For all the information you need to know about nippers this season take a look at our 2021-22 NIPPER HANDBOOK.
Nipper Participation Requirements
To be eligible to participate in the Nippers Program every child must complete a Preliminary Proficiency Evaluation. There are two parts to these evaluations:
- Pool proficiency - complete the required swim distance in continuous overarm stroke and timed float for age group
- Beach proficiency – complete the required swim distance for age group
If you were unable to attend one of the two pool proficiency sessions or failed to successfully complete the pool component at one of these sessions please contact a member of our Nipper Committee for instructions.
Please note - All swim evaluations must be in a continuous over-arm/freestyle stroke.
Age / Cap | Age on 30 Sept 2022 | Pool Distance Proficiency | Timed Float | Ocean Distance Proficiency | Competition Distance Proficiency |
Swimming must be continuous overarm (freestyle) stroke | Float must be flat on back with face out of the water and body floating on surface | Swimming must be continuous overarm (freestyle) stroke. | Swimming must be continuous overarm (freestyle) stroke | ||
U6 (green cap) | 5 | Kick, holding onto the pool wall | 30 second float | Not required | N/A |
U7 (green cap) | 6 | Torpedo push off pool wall with face in water | 30 second float | Not required | N/A |
U8 (pink cap) | 7 | 25m swim | 1 minute float | 25m run, 25m wade, 25m run | 25m run, 25m wade, 25m run |
U9 (yellow cap) | 8 | 100m swim | 1 minute float | 50m run, 150m swim, 50m run | Minimum 150m ocean swim |
U10 (turquoise cap) | 9 | 100m swim | 1 ½ minute float | 50m run, 150m swim, 50m run | Minimum 150m ocean swim |
U11 (white cap) | 10 | 200m swim | 2 minute float | 50m run, 200m swim, 50m run | Minimum 288m ocean swim |
U12 (blue cap) | 11 | 200m swim | 3 minute float | 50m run, 200m swim, 50m run | Minimum 288m ocean swim |
U13 (red cap) | 12 | 200m swim | 3 minute float | 100m run, 200m swim, 100m run | Minimum 288m ocean swim |
For further information please call Coolum Beach Surf Lifesaving Club Administration on 5446 1148 Ext 7 or complete our contact form.
Lifesaving Pathways
There are many ways you can get involved in our Surf Lifesaving Club, nippers is just one of them.
Support Coolum Surf Club
Not ready to become part of Coolum Surf Club but still want to help?
It takes a lot of money to run a surf lifesaving club; from the equipment needed on the beach (vehicles, boards, IRBs, first aid kits, defibrillators etc) to administration and training to facilitate patrolling.
So if you can't join us, support us through one of the following options.